Doctrine Migrations
264
Executed
5
Unavailable
259
Available
0
New
Migrations 5
Version | Description | Status | Executed at | Execution time |
---|---|---|---|---|
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20240117152445 | Add stripe config in valuein invoice engine config | EXECUTED | Feb 14, 2024 13:36 | 514 ms |
ValueIn\SalesforceInvoiceEngineBundle\Doctrine\Migrations\Version20240109100239 | UNAVAILABLE | Jan 16, 2024 09:09 | 1.81 seconds | |
Application\Migrations\Version20231214145840 | Change media.length type to use correct decimal type | EXECUTED | Jan 12, 2024 13:51 | 3.73 seconds |
ValueIn\SalesforceInvoiceEngineBundle\Doctrine\Migrations\Version20231208135733 | UNAVAILABLE | Jan 16, 2024 09:09 | 2.56 seconds | |
Application\Migrations\Version20231127104012 | Add IP validation code date limit | EXECUTED | Jan 12, 2024 13:51 | 681 ms |
Application\Migrations\Version20231123091626 | Manage many IP address for admin ip address component | EXECUTED | Jan 12, 2024 13:51 | 1.12 seconds |
Application\Migrations\Version20231122082553 | Add ip control on UserSecurity | EXECUTED | Jan 12, 2024 13:51 | 469 ms |
Application\Migrations\Version20231114094904 | Add activity items into login history entity | EXECUTED | Jan 12, 2024 13:51 | 2.60 seconds |
Application\Migrations\Version20231113133905 | Add login activity entity | EXECUTED | Jan 12, 2024 13:51 | 3.42 seconds |
Application\Migrations\Version20231018082744 | Add UserSecurity entity | EXECUTED | Jan 12, 2024 13:51 | 6.48 seconds |
Application\Migrations\Version20230905094907 | Cart entity modified for B2B/B2C | EXECUTED | Jan 12, 2024 13:51 | 583 ms |
Application\Migrations\Version20230831160016 | Add frontend entity, Internationalization entity, Invoicing entity to shop (b2b/b2c) | EXECUTED | Jan 12, 2024 13:50 | 22.80 seconds |
Application\Migrations\Version20230821135547 | Add fields for OAuth with SF | EXECUTED | Jan 12, 2024 13:50 | 255 ms |
Application\Migrations\Version20230725075634 | Add timeout to cronjobs | EXECUTED | Jan 12, 2024 13:50 | 491 ms |
Application\Migrations\Version20230613160814 | Change on customfields : change defaults values, remove customFieldName from trad, rename group | EXECUTED | Jan 12, 2024 13:50 | 385 ms |
Application\Migrations\Version20230608131306 | Add allow change quantity on substrat | EXECUTED | Jan 12, 2024 13:50 | 461 ms |
Application\Migrations\Version20230607074951 | Add detail field on quote | EXECUTED | Jan 12, 2024 13:50 | 651 ms |
Application\Migrations\Version20230425102611 | Add customFields to quote | EXECUTED | Jan 12, 2024 13:50 | 320 ms |
Application\Migrations\Version20230420075021 | Create CartCustomField tables | EXECUTED | Jan 12, 2024 13:50 | 6.62 seconds |
Application\Migrations\Version20230413082639 | Change NotificationTo to multiple (quote status and workflow) | EXECUTED | Jan 12, 2024 13:50 | 2 ms |
Application\Migrations\Version20230330145054 | Update customer_workflow_notification_config, add field sendNotificationTo, update the field with level_people_to_send, remove column level_people_to_send | EXECUTED | Jan 12, 2024 13:50 | 688 ms |
Application\Migrations\Version20230330080928 | Update QuoteStatusNotification, add field sendNotificationTo, update the field with notificationLevel, remove column notificationLevel | EXECUTED | Jan 12, 2024 13:50 | 920 ms |
Application\Migrations\Version20230328161514 | Default value on Enabled level | EXECUTED | Jan 12, 2024 13:50 | 1 ms |
Application\Migrations\Version20230323153822 | Adding role to sale rep | EXECUTED | Jan 12, 2024 13:50 | 438 ms |
ValueIn\SalesforceInvoiceEngineBundle\Doctrine\Migrations\Version20230323085452 | UNAVAILABLE | Jan 16, 2024 09:09 | 1.62 seconds | |
Application\Migrations\Version20230315105429 | Add EnabledFor in QuoteStatusAction and QuoteStatusTransition for SalesRepFinder module | EXECUTED | Jan 12, 2024 13:50 | 2.32 seconds |
Application\Migrations\Version20230313134806 | Remove display shipping strategy in quote from product entity | EXECUTED | Jan 12, 2024 13:50 | 1.08 seconds |
ValueIn\SalesforceInvoiceEngineBundle\Doctrine\Migrations\Version20230216154919 | UNAVAILABLE | Jan 16, 2024 09:08 | 8.28 seconds | |
ValueIn\SalesforceInvoiceEngineBundle\Doctrine\Migrations\Version20230214163811 | UNAVAILABLE | Jan 16, 2024 09:08 | 749 ms | |
Application\Migrations\Version20230206152619 | Add admin alert system | EXECUTED | Jan 12, 2024 13:50 | 1.89 seconds |
Application\Migrations\Version20230118134437 | Remove Cascading between Quote Status and Quote Status Action | EXECUTED | Jan 12, 2024 13:50 | 18.60 seconds |
Application\Migrations\Version20221228134508 | Add translation to CustomerWorkflow | EXECUTED | Jan 12, 2024 13:50 | 5.82 seconds |
Application\Migrations\Version20221222095938 | Update sendQuoteAction field on existing QuoteStatus | EXECUTED | Jan 12, 2024 13:50 | 134 ms |
Application\Migrations\Version20221222085801 | Add SendQuote action. | EXECUTED | Jan 12, 2024 13:50 | 1.96 seconds |
Application\Migrations\Version20221216161003 | Add original quote status property | EXECUTED | Jan 12, 2024 13:50 | 501 ms |
Application\Migrations\Version20221213153702 | Add messages fields in Customer workflow config | EXECUTED | Jan 12, 2024 13:49 | 1.21 seconds |
Application\Migrations\Version20221212092955 | Fix icon_label column name on quoteStatusTransitions and menuEntries | EXECUTED | Jan 12, 2024 13:49 | 202 ms |
Application\Migrations\Version20221207152842 | Add icon label to QuoteStatusTransition | EXECUTED | Jan 12, 2024 13:49 | 326 ms |
Application\Migrations\Version20221205154740 | Remove unique constraint of quote status identifier | EXECUTED | Jan 12, 2024 13:49 | 79 ms |
Application\Migrations\Version20221202105149 | Create customer worflow entities | EXECUTED | Jan 12, 2024 13:49 | 8.37 seconds |
Application\Migrations\Version20221130140715 | Remove unique constraint of salesrep identifier | EXECUTED | Jan 12, 2024 13:49 | 97 ms |
Application\Migrations\Version20221128164057 | Allow gallery to be deleted and removed from the product | EXECUTED | Jan 12, 2024 13:49 | 2.81 seconds |
Application\Migrations\Version20221123160918 | addnullbutton | EXECUTED | Jan 12, 2024 13:49 | 379 ms |
Application\Migrations\Version20221118154326 | Add translations to QuoteStatus Transition | EXECUTED | Jan 12, 2024 13:49 | 4.08 seconds |
Application\Migrations\Version20221118140844 | Add translations to QuoteStatus | EXECUTED | Jan 12, 2024 13:49 | 6.75 seconds |
Application\Migrations\Version20221109162809 | Add uuid to tables | EXECUTED | Jan 12, 2024 13:49 | 25.90 seconds |
Application\Migrations\Version20221102180421 | Add phone and email to SaleRep | EXECUTED | Jan 12, 2024 13:49 | 390 ms |
Application\Migrations\Version20221102104323 | Remove creator_details and approbation_level from Quote. Fix trigger_action column name | EXECUTED | Jan 12, 2024 13:49 | 538 ms |
Application\Migrations\Version20221026100853 | Add cascading for menu entries | EXECUTED | Jan 12, 2024 13:48 | 20.54 seconds |
Application\Migrations\Version20221025143530 | Create tables for approbation module (quoteStatus), insert default status | EXECUTED | Jan 12, 2024 13:48 | 20.28 seconds |
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20221012143531 | Add invoice engine generic payment labels configuration | EXECUTED | Feb 14, 2024 13:36 | 1.16 seconds |
Application\Migrations\Version20220929121441 | SaleRep table creation | EXECUTED | Jan 12, 2024 13:48 | 2.36 seconds |
Application\Migrations\Version20220913131756 | cmsComponents | EXECUTED | Jan 12, 2024 13:47 | 31.12 seconds |
Application\Migrations\Version20220901103720 | corrected nullable document menu | EXECUTED | Jan 12, 2024 13:47 | 2.36 seconds |
Application\Migrations\Version20220901102544 | mod-document-type-menu | EXECUTED | Jan 12, 2024 13:47 | 2.10 seconds |
Application\Migrations\Version20220901093857 | modtexttype | EXECUTED | Jan 12, 2024 13:47 | 1.87 seconds |
Application\Migrations\Version20220901093631 | Add menu translation fields | EXECUTED | Jan 12, 2024 13:47 | 12.00 seconds |
Application\Migrations\Version20220831121529 | Set menu item title optional | EXECUTED | Jan 12, 2024 13:47 | 2.22 seconds |
Application\Migrations\Version20220831082734 | remove rootmenutrans | EXECUTED | Jan 12, 2024 13:47 | 214 ms |
Application\Migrations\Version20220830074416 | upodate lang | EXECUTED | Jan 12, 2024 13:47 | 1.64 seconds |
Application\Migrations\Version20220826141430 | Menu Entries | EXECUTED | Jan 12, 2024 13:46 | 62.35 seconds |
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20220826123305 | Add Invoice Engine charge tax mode | EXECUTED | Feb 14, 2024 13:36 | 342 ms |
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20220804131354 | Add rate plan charge type field | EXECUTED | Feb 14, 2024 13:36 | 318 ms |
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20220707152829 | add notification url config | EXECUTED | Feb 14, 2024 13:36 | 764 ms |
Application\Migrations\Version20220628094812 | Add Stripe public key config | EXECUTED | Jan 12, 2024 13:46 | 252 ms |
Application\Migrations\Version20220627125203 | Update stripe private key length | EXECUTED | Jan 12, 2024 13:46 | 26 ms |
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20220624152013 | Include Inv Engine Config in ValueInInvoiceEngineBundle | EXECUTED | Feb 14, 2024 13:36 | 1.89 seconds |
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20220623095232 | config_invoice_engine_settings one-to-one mapping with config_invoice | EXECUTED | Feb 14, 2024 13:36 | 4.56 seconds |
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20220622080739 | Add Invoice Engine config page | EXECUTED | Feb 14, 2024 13:36 | 150 ms |
ValueIn\ValueInInvoiceEngineBundle\Doctrine\Migrations\Version20220617120824 | Add catalog entities | EXECUTED | Feb 14, 2024 13:36 | 1.26 seconds |
Application\Migrations\Version20220323093403 | change amendment class name by system name | EXECUTED | Jan 12, 2024 13:46 | 62 ms |
Application\Migrations\Version20220314163030 | Update customer care payment terms | EXECUTED | Jan 12, 2024 13:46 | 1.10 seconds |
Application\Migrations\Version20220302124742 | Rename ame,ndment terme type field name to plural | EXECUTED | Jan 12, 2024 13:46 | 22 ms |
Application\Migrations\Version20220207160024 | Add uniq constraint on cronjob table | EXECUTED | Jan 12, 2024 13:46 | 111 ms |
Application\Migrations\Version20220207130902 | Add subscription strategies into amendment config | EXECUTED | Jan 12, 2024 13:46 | 3.81 seconds |
Application\Migrations\Version20211229104417 | Additional fields for provider entity to align with Stripe | EXECUTED | Jan 12, 2024 13:46 | 575 ms |
Application\Migrations\Version20211221153823 | add amendments to quote | EXECUTED | Jan 12, 2024 13:46 | 331 ms |
Application\Migrations\Version20211206161134 | Update dates contraint mapping | EXECUTED | Jan 12, 2024 13:46 | 6.31 seconds |
Application\Migrations\Version20211119152628 | Change termType attribute to array | EXECUTED | Jan 12, 2024 13:46 | 1.00 seconds |
Application\Migrations\Version20211119143711 | Add termType column | EXECUTED | Jan 12, 2024 13:46 | 905 ms |
Application\Migrations\Version20211119141033 | update dates amendment target entity | EXECUTED | Jan 12, 2024 13:46 | 1.43 seconds |
Application\Migrations\Version20211119133631 | update status type | EXECUTED | Jan 12, 2024 13:46 | 2.82 seconds |
Application\Migrations\Version20211119114925 | Add config amendment entity | EXECUTED | Jan 12, 2024 13:46 | 3.44 seconds |
Application\Migrations\Version20211102114852 | update Contract entity | EXECUTED | Jan 12, 2024 13:45 | 15.12 seconds |
Application\Migrations\Version20210930082352 | Add product Funnel translations entities | EXECUTED | Jan 12, 2024 13:45 | 15.62 seconds |
Application\Migrations\Version20210902160106 | Symfony 4 | EXECUTED | Jan 12, 2024 13:45 | 4.56 seconds |
Application\Migrations\Version20210824082719 | EAV adjustment again | EXECUTED | Jan 12, 2024 13:45 | 4.38 seconds |
Application\Migrations\Version20210809160338 | Add iframe width and height param | EXECUTED | Jan 12, 2024 13:45 | 1.10 seconds |
Application\Migrations\Version20210730150509 | Add homepage richtext content | EXECUTED | Jan 12, 2024 13:45 | 1.48 seconds |
Application\Migrations\Version20210610163453 | Add matrix config | EXECUTED | Jan 12, 2024 13:45 | 2.24 seconds |
Application\Migrations\Version20210526093444 | Add preview charge prefix for Zuora config | EXECUTED | Jan 12, 2024 13:45 | 720 ms |
Application\Migrations\Version20210521073722 | Add cart signature into Quote | EXECUTED | Jan 12, 2024 13:45 | 1.73 seconds |
Application\Migrations\Version20210519125758 | Convert iframe location to numeric bitmask | EXECUTED | Jan 12, 2024 13:45 | 9.55 seconds |
Application\Migrations\Version20210325150601 | Set EAV valuefield not null | EXECUTED | Jan 12, 2024 13:45 | 6.12 seconds |
Application\Migrations\Version20210325105700 | Add Html snippet to Admin config | EXECUTED | Jan 12, 2024 13:45 | 930 ms |
Application\Migrations\Version20210322163116 | Add product funnel question system name | EXECUTED | Jan 12, 2024 13:45 | 258 ms |
Application\Migrations\Version20210318135253 | Cascade product selector funnel result | EXECUTED | Jan 12, 2024 13:45 | 1.41 seconds |
Application\Migrations\Version20210210094038 | Increase incremental number current value length | EXECUTED | Jan 12, 2024 13:44 | 1.30 seconds |
Application\Migrations\Version20210206102650 | Add product funnel | EXECUTED | Jan 12, 2024 13:44 | 7.55 seconds |
Application\Migrations\Version20210126132153 | Fix Theme cascade removal from Shop | EXECUTED | Jan 12, 2024 13:44 | 1.98 seconds |
Application\Migrations\Version20201217154106 | Provider updates (addition of personal address and state/province/region on address) | EXECUTED | Jan 12, 2024 13:44 | 2.68 seconds |
Application\Migrations\Version20201020094349 | Update Quote GrandTotal | EXECUTED | Jan 12, 2024 13:44 | 3.97 seconds |
Application\Migrations\Version20201016143740 | add quote grand total field | EXECUTED | Jan 12, 2024 13:44 | 411 ms |
Application\Migrations\Version20201006084755 | add contract dynamic page type | EXECUTED | Jan 12, 2024 13:44 | 2.01 seconds |
Application\Migrations\Version20200918132650 | add contract content attributes | EXECUTED | Jan 12, 2024 13:44 | 5.85 seconds |
Application\Migrations\Version20200917152421 | Add approbation level in Quote | EXECUTED | Jan 12, 2024 13:44 | 2.03 seconds |
Application\Migrations\Version20200916153811 | Add particularConditions on Quote | EXECUTED | Jan 12, 2024 13:44 | 458 ms |
Application\Migrations\Version20200909152748 | Update Incremental Number | EXECUTED | Jan 12, 2024 13:44 | 586 ms |
Application\Migrations\Version20200828151531 | Set Quote extensible | EXECUTED | Jan 12, 2024 13:44 | 1.31 seconds |
Application\Migrations\Version20200828101341 | add account payment method | EXECUTED | Jan 12, 2024 13:44 | 439 ms |
Application\Migrations\Version20200828092600 | add sales rep account field | EXECUTED | Jan 12, 2024 13:44 | 662 ms |
Application\Migrations\Version20200826113230 | Update Quote (Add Creator Details field) | EXECUTED | Jan 12, 2024 13:44 | 872 ms |
Application\Migrations\Version20200825114411 | add account number incremental number | EXECUTED | Jan 12, 2024 13:44 | 302 ms |
Application\Migrations\Version20200819152200 | Add Header/Footer to QuoteTemplate | EXECUTED | Jan 12, 2024 13:44 | 843 ms |
Application\Migrations\Version20200806152716 | add quote subsNumbers array | EXECUTED | Jan 12, 2024 13:44 | 611 ms |
Application\Migrations\Version20200806140954 | Sets EAV nullables | EXECUTED | Jan 12, 2024 13:44 | 1.85 seconds |
Application\Migrations\Version20200804131329 | fix po_number of Quote | EXECUTED | Jan 12, 2024 13:44 | 885 ms |
Application\Migrations\Version20200804101455 | Add Contracts Translation | EXECUTED | Jan 12, 2024 13:44 | 2.64 seconds |
Application\Migrations\Version20200801024311 | Update for contracts | EXECUTED | Jan 12, 2024 13:44 | 10.01 seconds |
Application\Migrations\Version20200729152621 | add quote PONumber property | EXECUTED | Jan 12, 2024 13:44 | 372 ms |
Application\Migrations\Version20200728095425 | Add Contract Config Entity | EXECUTED | Jan 12, 2024 13:43 | 31.07 seconds |
Application\Migrations\Version20200720093424 | added low size slider | EXECUTED | Jan 12, 2024 13:43 | 4.47 seconds |
Application\Migrations\Version20200713102851 | added source field to group translation entity | EXECUTED | Jan 12, 2024 13:43 | 1.53 seconds |
Application\Migrations\Version20200713100737 | added translation to group | EXECUTED | Jan 12, 2024 13:43 | 5.89 seconds |
Application\Migrations\Version20200710103115 | add shop property to quote | EXECUTED | Jan 12, 2024 13:43 | 2.78 seconds |
Application\Migrations\Version20200630175157 | Fix stripe field typo | EXECUTED | Jan 12, 2024 13:43 | 18 ms |
Application\Migrations\Version20200624104318 | add invoice target date preview in subscription strategy | EXECUTED | Jan 12, 2024 13:43 | 303 ms |
Application\Migrations\Version20200623133436 | Add payement terms in customer care | EXECUTED | Jan 12, 2024 13:43 | 550 ms |
Application\Migrations\Version20200619171837 | Allow theme roller to work in admin | EXECUTED | Jan 12, 2024 13:43 | 377 ms |
Application\Migrations\Version20200619103945 | Add Status to the Quote | EXECUTED | Jan 12, 2024 13:43 | 626 ms |
Application\Migrations\Version20200618135955 | add creator to the quote | EXECUTED | Jan 12, 2024 13:43 | 437 ms |
Application\Migrations\Version20200617145317 | Stripe evolutions (new fields) | EXECUTED | Jan 12, 2024 13:43 | 580 ms |
Application\Migrations\Version20200616170853 | Add address to shipping log | EXECUTED | Jan 12, 2024 13:43 | 717 ms |
Application\Migrations\Version20200615144449 | Add ShowZero Bool to Quote Template' | EXECUTED | Jan 12, 2024 13:43 | 308 ms |
Application\Migrations\Version20200615131253 | Rename product options field | EXECUTED | Jan 12, 2024 13:43 | 3.89 seconds |
Application\Migrations\Version20200612191852 | Add short description | EXECUTED | Jan 12, 2024 13:43 | 3.03 seconds |
Application\Migrations\Version20200602123207 | Set multiple quote template per shop | EXECUTED | Jan 12, 2024 13:43 | 6.14 seconds |
Application\Migrations\Version20200602080404 | Add productType filter field | EXECUTED | Jan 12, 2024 13:43 | 351 ms |
Application\Migrations\Version20200602074312 | replaced productattribute by name | EXECUTED | Jan 12, 2024 13:43 | 499 ms |
Application\Migrations\Version20200601094712 | Copy unordered filters to ordered ones | EXECUTED | Jan 12, 2024 13:43 | 124 ms |
Application\Migrations\Version20200601094523 | Add ordered ProductSelector filters | EXECUTED | Jan 12, 2024 13:42 | 6.74 seconds |
Application\Migrations\Version20200601082107 | changed name by product attribute | EXECUTED | Jan 12, 2024 13:42 | 3.73 seconds |
Application\Migrations\Version20200529152949 | Fix wrong fields | EXECUTED | Jan 12, 2024 13:42 | 989 ms |
Application\Migrations\Version20200529131324 | Add display substrat in quote | EXECUTED | Jan 12, 2024 13:42 | 705 ms |
Application\Migrations\Version20200529130543 | added filter attributes to group | EXECUTED | Jan 12, 2024 13:42 | 6.47 seconds |
Application\Migrations\Version20200528171451 | Add Offer Entity | EXECUTED | Jan 12, 2024 13:42 | 7.86 seconds |
Application\Migrations\Version20200527175230 | Stripe evolutions (new fields) | EXECUTED | Jan 12, 2024 13:42 | 2.05 seconds |
Application\Migrations\Version20200526120810 | Add product options relation | EXECUTED | Jan 12, 2024 13:42 | 2.46 seconds |
Application\Migrations\Version20200525131345 | Add product type | EXECUTED | Jan 12, 2024 13:42 | 734 ms |
Application\Migrations\Version20200520170643 | Add online help per project config | EXECUTED | Jan 12, 2024 13:42 | 795 ms |
Application\Migrations\Version20200515140624 | Link product groups to shop | EXECUTED | Jan 12, 2024 13:42 | 4.01 seconds |
Application\Migrations\Version20200515121604 | Add QuoteTemplate translations | EXECUTED | Jan 12, 2024 13:42 | 2.22 seconds |
Application\Migrations\Version20200514152434 | Add QuoteTemplate name | EXECUTED | Jan 12, 2024 13:42 | 472 ms |
Application\Migrations\Version20200514144359 | Convert QuoteTemplate | EXECUTED | Jan 12, 2024 13:42 | 1.33 seconds |
Application\Migrations\Version20200512082824 | cms page translation entity | EXECUTED | Jan 12, 2024 13:42 | 1.82 seconds |
Application\Migrations\Version20200511120825 | Add Cms Page entity | EXECUTED | Jan 12, 2024 13:42 | 1.10 seconds |
Application\Migrations\Version20200506103441 | Update EAV nullable field | EXECUTED | Jan 12, 2024 13:42 | 315 ms |
Application\Migrations\Version20200428075000 | Add date config on questions | EXECUTED | Jan 12, 2024 13:42 | 358 ms |
Application\Migrations\Version20200424130540 | Add hidden question | EXECUTED | Jan 12, 2024 13:42 | 349 ms |
Application\Migrations\Version20200424122630 | Add required on EAV | EXECUTED | Jan 12, 2024 13:42 | 241 ms |
Application\Migrations\Version20200423122741 | Add email template config | EXECUTED | Jan 12, 2024 13:42 | 3.51 seconds |
Application\Migrations\Version20200420122142 | Add EmailTemplate entities | EXECUTED | Jan 12, 2024 13:42 | 2.35 seconds |
Application\Migrations\Version20200414091958 | Add Substrat display flag | EXECUTED | Jan 12, 2024 13:42 | 297 ms |
Application\Migrations\Version20200410130109 | Add Product position field | EXECUTED | Jan 12, 2024 13:42 | 557 ms |
Application\Migrations\Version20200409080146 | Add debug and collect on languages | EXECUTED | Jan 12, 2024 13:42 | 409 ms |
Application\Migrations\Version20200407094840 | Add priorityed recentlyAddedFilters and recommendedFilters | EXECUTED | Jan 12, 2024 13:42 | 8.22 seconds |
Application\Migrations\Version20200220165216 | Add SF Activate boolean | EXECUTED | Jan 12, 2024 13:42 | 456 ms |
Application\Migrations\Version20200217101820 | Add currency to Shop | EXECUTED | Jan 12, 2024 13:42 | 898 ms |
Application\Migrations\Version20200211075504 | Add statement labels to Provider | EXECUTED | Jan 12, 2024 13:42 | 1.70 seconds |
Application\Migrations\Version20191211152220 | Add position to ProductRatePlanChargePrice | EXECUTED | Jan 12, 2024 13:42 | 884 ms |
Application\Migrations\Version20191211102436 | Set endingUnit of Tier nullable | EXECUTED | Jan 12, 2024 13:41 | 480 ms |
Application\Migrations\Version20191206100001 | Add User qualifications | EXECUTED | Jan 12, 2024 13:41 | 4.37 seconds |
Application\Migrations\Version20191205152307 | Init CustomerQualification built-in values | EXECUTED | Jan 12, 2024 13:41 | 41 ms |
Application\Migrations\Version20191121100903 | Fix PRPCPrice mapping | EXECUTED | Jan 12, 2024 13:41 | 604 ms |
Application\Migrations\Version20191118083653 | Init Custom pricing tables | EXECUTED | Jan 12, 2024 13:41 | 13.42 seconds |
Application\Migrations\Version20191112094000 | added allowed global document to shop entity | EXECUTED | Jan 12, 2024 13:41 | 562 ms |
Application\Migrations\Version20191108145320 | renamed default property in global document entity | EXECUTED | Jan 12, 2024 13:41 | 74 ms |
Application\Migrations\Version20191108095805 | added effective start date to global document | EXECUTED | Jan 12, 2024 13:41 | 445 ms |
Application\Migrations\Version20191107174206 | Add crm id on user | EXECUTED | Jan 12, 2024 13:41 | 419 ms |
Application\Migrations\Version20191107161135 | Add reference label | EXECUTED | Jan 12, 2024 13:41 | 2.27 seconds |
Application\Migrations\Version20191107091858 | global document translation entity | EXECUTED | Jan 12, 2024 13:41 | 875 ms |
Application\Migrations\Version20191106165519 | Add salesforce credentials | EXECUTED | Jan 12, 2024 13:41 | 174 ms |
Application\Migrations\Version20191105135922 | Add global document entity | EXECUTED | Jan 12, 2024 13:41 | 1.66 seconds |
Application\Migrations\Version20191015153427 | Add quote reference | EXECUTED | Jan 12, 2024 13:41 | 451 ms |
Application\Migrations\Version20190926184617 | EXECUTED | Jan 12, 2024 13:41 | 329 ms | |
Application\Migrations\Version20190924130558 | Set Text entity translatable | EXECUTED | Jan 12, 2024 13:41 | 2.76 seconds |
Application\Migrations\Version20190919071957 | Add error page translation description and image | EXECUTED | Jan 12, 2024 13:41 | 5.12 seconds |
Application\Migrations\Version20190919071218 | Add error page translation | EXECUTED | Jan 12, 2024 13:41 | 5.05 seconds |
Application\Migrations\Version20190918082627 | Add position in rate plan charge | EXECUTED | Jan 12, 2024 13:41 | 875 ms |
Application\Migrations\Version20190916072135 | Add debit memo/credit memo template | EXECUTED | Jan 12, 2024 13:41 | 1.14 seconds |
Application\Migrations\Version20190911171221 | Allow to have invoice setting per language in one shop | EXECUTED | Jan 12, 2024 13:41 | 10.56 seconds |
Application\Migrations\Version20190911132534 | Add target entity propriety to custom field | EXECUTED | Jan 12, 2024 13:41 | 650 ms |
Application\Migrations\Version20190911125541 | Add shop custom fields | EXECUTED | Jan 12, 2024 13:41 | 1.55 seconds |
Application\Migrations\Version20190910163147 | Add default value questions | EXECUTED | Jan 12, 2024 13:41 | 1.96 seconds |
Application\Migrations\Version20190905083647 | Add error pages | EXECUTED | Jan 12, 2024 13:41 | 719 ms |
Application\Migrations\Version20190904133923 | Add gateway to payment methods | EXECUTED | Jan 12, 2024 13:40 | 2.90 seconds |
Application\Migrations\Version20190904080653 | Optimize theme roller | EXECUTED | Jan 12, 2024 13:40 | 1.23 seconds |
Application\Migrations\Version20190904063901 | Add invoice configuration for shop | EXECUTED | Jan 12, 2024 13:40 | 8.08 seconds |
Application\Migrations\Version20190903171510 | Generate pos tables | EXECUTED | Jan 12, 2024 13:40 | 24.05 seconds |
Application\Migrations\Version20190901113740 | Generate translation tables | EXECUTED | Jan 12, 2024 13:40 | 20.54 seconds |
Application\Migrations\Version20190827141857 | Add product filter in customer care | EXECUTED | Jan 12, 2024 13:40 | 3.69 seconds |
Application\Migrations\Version20190823103134 | Add platform name to Invocie API config | EXECUTED | Jan 12, 2024 13:40 | 376 ms |
Application\Migrations\Version20190822185540 | Add quote template | EXECUTED | Jan 12, 2024 13:40 | 1.16 seconds |
Application\Migrations\Version20190819164853 | Add Invoice API configuration entity | EXECUTED | Jan 12, 2024 13:40 | 193 ms |
Application\Migrations\Version20190805170759 | Generate config for devise | EXECUTED | Jan 12, 2024 13:39 | 999 ms |
Application\Migrations\Version20190729125749 | Add return reason | EXECUTED | Jan 12, 2024 13:39 | 591 ms |
Application\Migrations\Version20190729053711 | Add waitForValidation on shipping log | EXECUTED | Jan 12, 2024 13:39 | 434 ms |
Application\Migrations\Version20190712070249 | Add catchup option | EXECUTED | Jan 12, 2024 13:39 | 398 ms |
Application\Migrations\Version20190709125905 | Add cart config | EXECUTED | Jan 12, 2024 13:39 | 1.12 seconds |
Application\Migrations\Version20190701070559 | Add custom field support for questions | EXECUTED | Jan 12, 2024 13:39 | 344 ms |
Application\Migrations\Version20190629152625 | Allow line at 0 to be hidden | EXECUTED | Jan 12, 2024 13:39 | 1.12 seconds |
Application\Migrations\Version20190628180716 | Add shipping fee to the shipping log | EXECUTED | Jan 12, 2024 13:39 | 5.51 seconds |
Application\Migrations\Version20190628170129 | Remove useless fields | EXECUTED | Jan 12, 2024 13:39 | 525 ms |
Application\Migrations\Version20190628160337 | Add shipping fee to shipping package | EXECUTED | Jan 12, 2024 13:39 | 8.49 seconds |
Application\Migrations\Version20190626151232 | Add publish availability fields to ProductRatePlan | EXECUTED | Jan 12, 2024 13:39 | 466 ms |
Application\Migrations\Version20190626142711 | Add availability dates on ProductRatePlan entity | EXECUTED | Jan 12, 2024 13:39 | 443 ms |
Application\Migrations\Version20190618074850 | Add questions to rate plans | EXECUTED | Jan 12, 2024 13:39 | 2.06 seconds |
Application\Migrations\Version20190618063536 | Add shop front page | EXECUTED | Jan 12, 2024 13:39 | 586 ms |
Application\Migrations\Version20190527174801 | Rename billing address to remove typo | EXECUTED | Jan 12, 2024 13:39 | 24 ms |
Application\Migrations\Version20190527174800 | Create quote | EXECUTED | Jan 12, 2024 13:39 | 4.06 seconds |
Application\Migrations\Version20190516174655 | Add dynamic pricing | EXECUTED | Jan 12, 2024 13:39 | 425 ms |
Application\Migrations\Version20190507094848 | Add configuration for customer care | EXECUTED | Jan 12, 2024 13:39 | 825 ms |
Application\Migrations\Version20190426163700 | Make shipping date nullable | EXECUTED | Jan 12, 2024 13:39 | 421 ms |
Application\Migrations\Version20190426091051 | Add fixed date subscription | EXECUTED | Jan 12, 2024 13:39 | 1.76 seconds |
Application\Migrations\Version20190410173711 | customField subscriptionStrategy | EXECUTED | Jan 12, 2024 13:39 | 866 ms |
Application\Migrations\Version20190409094300 | Create closed days entities | EXECUTED | Jan 12, 2024 13:39 | 2.16 seconds |
Application\Migrations\Version20190404154453 | group feature and features database | EXECUTED | Jan 12, 2024 13:39 | 2.63 seconds |
Application\Migrations\Version20190312141449 | Shipping Strategy functions | EXECUTED | Jan 12, 2024 13:39 | 5.57 seconds |
